Applications:
With excellent physical and optical property, DKDP series Pockels cells are widely used in laser systems with large caliber, high power and narrow pulse width. They are among the optimal E-O Q-switches used in pulse laser systems, including: OEM laser systems; Medical/cosmetic lasers; Versatile R&D laser platforms; Military & aerospace laser systems.
CRYSTIK‘s DKDP Q-switch is featured by:
● High deuteration (>98.0%)
● Low λ/4 Voltage
● Compact design
● Easy adjustment
● High extinction ratio
● No static birefringence.
● High damage threshold
● Sealant and adhesive free.
● No photorefractive damage.
● Single Pass Optical Transmission
● Excellent electric-optical properties.
● Resistant to environmental temperature.
Type | Dimension (0~-0.1)×(±0.3mm) | Clear Aperture | Single pass optical transmission | Extinction Ratio@1064nm | λ/4 Voltage | Wavefront Distortion | Capacitance |
QI-8Ga | Ф19×24 | 8 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <4.5pF |
QI-8Gb | Ф19×24.7 | 8 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <4.5pF |
QI-8Gc | Ф19×27.2 | 8 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <4.5pF |
QI-8GPa | Ф20×29 | 8 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <4.5pF |
QT-8GPa | Ф28×30 | 8 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <4.5pF |
QL-10DPa | Ф32×40 | 10 | >98% | >5000:1 | 3400V+/-100V | <λ/8 | <5pF |
QL-10DPb | Ф25×37 | 10 | >98% | >5000:1 | 3400V+/-100V | <λ/8 | <5pF |
QI-10Ga | Ф25.4×32 | 10 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <5pF |
QI-10Gb | Ф21×28.2 | 10 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <5pF |
QI-10Gc | Ф25.4×33 | 10 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <5pF |
QI-10GPa | Ф25.4×39 | 10 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <5pF |
QL-11Da | Ф32×35 | 11 | >98% | >5000:1 | 3400V+/-100V | <λ/8 | <5pF |
QI-12GPa | Ф28×33 | 12 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <6.5pF |
QT-12GPa | Ф32.5×50 | 12 | >98% | >5000:1 | 3200V+/-100V | <λ/8 | <6.5pF |
DamageThreshold:>500MW/cm2,10ns,10Hz @1064nm